Programme
PAPER SESSIONS
DAY1 (November 5th)
Session 1
Artistic Practice, Sonification and Sound in Society
Interplay between sound, people, biology, history and artistic practice
- Musitopia: Designing Interactive Musical Environments for Health and Wellbeing | Raquel Lucena, Mario Ortega, Ariana Pereira and Rafael Ramírez
- Vigil 17: Experimental Depth Sonification System | Daniel Manz and Daniel Hearn
- Machina Inquieta – Restaging Ashby's Homeostat | Marco Doettlinger, Arthur Flexer, Patrik Lechner and Thomas Grill
- The MTU Laptop Ensemble (MTULE): Integrating Hybrid Granular-Markov Systems, Spectral-based Sonification and Gesture Analysis Research into Creative Practice-based Inquiry and Performance | Cárthach Ó Nuanáin, Eric Browne, Brian Sheehan, Aoife Claffey and Juan Francisco Martinez
- This Way Up: Evaluating Frequency–Elevation Mapping in Audio–Language Models | Vincent Lostanlen and Mathieu Lagrange
- MuSA Voice: An Intelligent Platform for Automated, Reflective Vocal Technique Analysis | Suvi Haeaerae, Isabelle Oktay and Rafael Ramírez-Meléndez
- BioKybérnēsis: Case Studies on Biomusic and Bioaesthetics in Contemporary Sound Performance | Μatt Rogerson, Penelope Bekiari, Lou Barnell and Courtney Askey
- Algorithm-Bending As Hacktivist Musicking: Dsp Fault Injection And Augmented Saxophone In The ERRO. Project | Alberto Barberis and Bera Romairone
- Rendering alternative recorded histories of music | Nick Collins and Andrew Brown
- Towards minimal loudness sound masking to enhance sound comfort in offices: an exploratory experiment | Clara Boukhemia, Mathieu Lagrange and Nicolas Misdariis
DAY1 (November 5th)
Session 2
Space, Networks, Audiences and Immersion
Interplay across performers, audiences and environments
- Ambisonics: Introducing an Accessible, Distributed Approach | Thomas Rushton, Romain Michon, Tanguy Risset, Clemens Wegener and Pierre Lecomte
- Ambiviz: A Python toolbox for Ambisonic audio and 360-degree video visualization | Jinyue Guo, Maham Riaz and Alexander Refsum Jensenius
- From SPRAWL to MESH: Networked Music Systems for Touring and Stage Integration | Henry Windish and Henrik von Coler
- Audience As Performer: A Smartphone Web-Application For Real-Time Sound Contribution | Davor Vincze and Maurice Oeser
- Exploring Methods for Measuring Audience Body Motion in Concert Halls | Hugh Alexander von Arnim, Finn Upham and Alexander Refsum Jensenius
- Organic Reflections: A Stochastic Framework For Real-Time Audiovisual Composition Across AR, VR and Projection | Deniz Caglarcan
- Xplosive Collision: Designing a Noise-Oriented Networked Music System Based on Dyadic, Interdependent Game Mechanics | Luca Morino, Francesco Ardan Dal Rì, Fabio Cifariello Ciardi and Nicola Conci
- From Spatialization to Spatial Structure: A Spatial Grammar for Electroacoustic Composition | Marcela Pavia
- Dynamic Game Audio Analysis In The Context Of Horror Games | Victor Schmaedecke, Genaro Costa, Claudio Carvilhe and Carlos Nascimento Silla Junior
- A Real-Time Procedural Music Generation System Based on Affective Content of Low-Level Video Features | Filippo Giabelli, Federico Avanzini and Giorgio Presti
DAY2 (November 6th)
Session 1
AI, Co-Creation and Intelligent Musical Interaction
Interplay between musicians and intelligent systems
- Strategies for Musical Entanglement - Shaping Co-Creative Interplay through Harmonic and Melodic Visualization of Intent in Somax2 | Marco Fiorini and Miles Okazaki
- Interactive Melody Generation and Robotic Saxophone Performance: The RoboSax Melody Slot Machine | Masatoshi Hamanaka and Gou Koutaki
- Curve2Melody: Sketch-Guided Melody Generation | Cristina Jorda i Custal, Tejaswinee Kelkar and Stefano Fasciani
- Toward Instruction-Guided Interactive Low-Latency Generation for Acoustic Music | Yinghao Ma and Hannes Gamper
- Style-Specific Accompaniment Generation Via Constrained Discrete Optimization | Stephanie Lew, Wee Kheng Leow and Kat R. Agres
- Beat Tracking for Real-Time Human-Computer Live Improvisation | Joris Monnet, Michael Wollny and Martin Rohrmeier
- A Critical Data Case Study In Human-Machine Co-Creation Of Electro-Acoustic Music | Arthur Flexer
- Neuralyzer: An AI Chatbot in Partiels | Pierre Guillot
- Conversing for Coexistence | Patrik Lechner, Marco Döttlinger and Thomas Grill
- An Exploratory Study on the Effects of AI Song Generation on Agency, Authenticity, Creativity and Connectedness in Musicians and Nonmusicians | Dana Swarbrick and Suvi Saarikallio
DAY2 (November 6th)
Session 2
Musical Structure, Analysis and Computational Musicology
Interplay between musical knowledge and machine learning
- Musical Pattern Discovery At Regular Time Intervals Through Mathematical Morphology: An Application To Metric Structure Analysis | Mathys Daniel, Paul Lascabettes, Moreno Andreatta and Isabelle Bloch
- Diachronic Modeling of Tonal Coherence on the Tonnetz Across Classical and Popular Repertoires | Weilun Xu, Edward Hall and Martin Rohrmeier
- Mining Contrast Patterns In Jazz Guitar Solos | Arne Eigenfeldt and Darrell Conklin
- Music Similarity Estimation from Jukebox Embeddings | Johannes Grafinger, Gerhard Widmer and Jan Schlüter
- Unsupervised Evaluation of Deep Audio Embeddings for Music Structure Analysis | Axel Marmoret
- Adapting Deep Learning-based Meter Tracking to Carnatic Music | Satyajeet Prabhu, Thomas Nuttall, Vivek Vijayan and Martín Rocamora
- Score-Informed Transformer for Refining MIDI Velocity in Automatic Piano Transcription | Zhanhong He, Roberto Togneri and David Huang
- Reharmonization Grammar Rules in Jazz Improvisation | George Konstandelakis and Christina Anagnostopoulou
- A Computational Model for Predicting Perceived Tension in Electronic Dance Music Buildups | Stefanos Biliousis and Sofia Dahl
- BMdataset: A Musicologically Curated LilyPond Dataset | Matteo Spanio, Ilay Guler and Antonio Rodà
DAY3 (November 7th)
Session 1
Audio Processing, Synthesis and Computational Sound
Interplay between algorithms and sound
- Differentiable Feedback Delay Networks via Closed-Form Time-Domain Backpropagation | Antoine Salmona and Rémi Mignot
- Multi-Scale Latent Trajectory Modelling For Audio Texture Synthesis | Aaron Dees, Susan McKeever and Seán O'Leary
- From Music Audio to Expressive Dynamics Control: Transcribing MIDI CC1 from Real Music Performances via Differentiable Analysis-by-Synthesis | Yifan Xie and Mathieu Barthet
- Predicting Timbre Traits for Interpretable Assessment of Musical Sound Synthesizers | Théo Chasle Cauchy, Modan Tailleur, Lindsey Reymore, Fanny Roche and Mathieu Lagrange
- An Evolutionary Algorithm for Automatic Guitar Amplifier Modeling | Benjamin Quiédeville, Tanguy Risset, Romain Michon and Stéphane Letz
- Exploring Latent Space Audio Generation for Data Sonification | Ernst Stötzner and Andreas Nürnberger
- Fifty Shades of Compression | Diemo Schwarz, Rémi Mignot, Cöme Peladeau, Haoran Sun, Étienne Démoulin, Geoffroy Peeters, Hichem Maaref and Dominique Fourer
- Zero-Delay Feedback for FM Cross-Modulation | Luc Döbereiner and Dario Sanfilippo
- An Open Source Solution For Live Computation And Broadcasting Of Sound Descriptors | Valerio Orlandini
- Hierarchical Retrieval-Augmented Generation For Multimodal Music Question–Answering Using Vector-Based Semantic Retrieval | Anna-Maria Christodoulou, Kyrre Glette and Alexander Refsum Jensenius
DAY3 (November 7th)
Session 2
Performance, Instruments and Embodied Interaction
Interplay between performers, instruments and interfaces
- Chelys Sonorum: A Quasi-Autonomous Guitar | Guglielmo Diana
- InvisiblePiano: Enabling Gesture-Based Right-Hand Monophonic Piano Performance using a Smartphone Camera via Statistical Machine Translation | Chihiro Mita, Kento Watanabe, Takayuki Nakatsuka, Tomoyasu Nakano, Masataka Goto and Takayuki Itoh
- ESP-NOW MIDI Protocol and Enomik (ESP-NOW MIDI Kit): Wired and Wireless MIDI Devices With an Optional Code-Free Workflow | Thomas Geissl
- A Multi-Modal Adaptive Microtuning Architecture: Bridging MTS, MPE and MIDI 2.0 For Struck-String Just Intonation | Rui Su, Joseph Timoney and Damián Keller
- TidalBind: Towards Interactive Real-Time Control And Declarative Mapping In Live Coding | Gordan Kreković and Antonio Pošćić
- Programming A Music Performance Instrument For A Wandering Mind And Clumsy Hands | Jean-Philippe Drecourt
- Humanoid Musical Robots as Experimental Interfaces for Music-Evoked Emotion | Vincent Cheung and Jia-Yeu Lin
- Effect-Time Cue Scheduling For Distributed Gaze-Based Musical Performance | Doohyun Jung
- Challenges for Eye-Tracking in Naturalistic Music-Reading Setups: A Pilot Study | Charlotte Schneider
- Inclusive Performative Ecosystems: Ai, BCI and Biofeedback For Accessible Musical Interaction | Sara Montagni
MUSIC SESSIONS
DAY1 (November 5th)
CONCERT – KONTEJNER
Laptop Ensemble, Violin and Guitar Solos, Feedback Systems and Fixed Media
Interplay between instruments and interfaces
- Fractures - for laptop ensemble | Cárthach Ó Nuanáin, Eric Browne, Brian Sheehan, Aoife Claffey and Juan Francisco Martinez
- Magma – for violin and electronics | Joao Pedro Oliveira
- /nin/ - for violin and electronics | Dimitris Papageorgiou
- Metafonie 7 – for stereo tape | Francesco Galante
- Estuary 2 – for stereo tape | Irving Kinnersley
- Solo for Computer & Feedback | Remmy Canedo
- Extemporización Espacial " La guitarra como Dispositivo de Espacialización – for electric guitar and multichannel audio | Natán Ide
DAY2 (November 6th)
CONCERT – MUSIC ACADEMY ZAGREB
Percussion Performances, Multichannel Live Electronics, and Video
Interplay between human gesture and system response
- Weip – for percussion and EJ | Iván Ferrer-Orozco
- Fracture and Flow – for percussion and live electronics | Steven Lewis
- Mixobloodify – for audiovisual fixed media | Bowen Wu
- Matters 11 – for 8-channel fixed media | Daniel Mayer
- Eigenform – for 8-channel live electronics | Nicola Casetta
- TRANSITIONS – for 8-channel live electronics | Javier Alejandro Garavaglia
DAY2 (November 6th)
INSTALLATIONS – MUSIC ACADEMY ZAGREB
Multichannel Immersive Installation and Context-Aware Sound Installation
Interplay between sound and its environment
- Living Room Pieces – generative sound installation | Michael Schumacher
- Echobjects – sound installation with kinetic objects | Philippe Kocher and Daniel Bisig
DAY3 (November 7th)
CONCERT – KONTEJNER
Analogue and Augmented Instrumental Performances, Interactive Dance and Electronics Duo
Interplay between shifting forms of agency
- Manus Tremens – for for accelerometer-controlled vibration motors, amplified toy harp and live sound processing | Steven Kemper
- Chant – for violoncello and live electronics | Yoonjae Choi
- rain contained, rain contains… – for fixed media | Wei Yang
- You Say You Love Your Children Above All Else – for a dancer and live electronics | Andreas Bergsland, Robert Wechsler, Camille Jackson and Amie-Blaire Chartier
- A Bit Unwise – for a live electronics duo | Dario Sanfilippo, Luc Döbereiner
- [air>coded] – for saxophone and live electronics | Grgur Savić
- Echo from the Ming Dynasty – for pipa and live electronics | Shuyu Lin
- Au Creux Des Dents – for fixed media | Nicola Cappelletti
- Reconnections: Emulation, Aesthetics & The Modular Synthesiser – for modular synthesiser | Neil O Connor
